


Breaking 100 is designed for golfers who are trying to score around or just above bogey on a regular basis. This program helps golfers learn the physical and course management skills necessary to promote lower scores.
Breaking 100 includes the following sessions:
| Atlanta, GA | Middle Tennessee |
| Augusta, GA | Milwaukee, WI |
| Austin, TX | Myrtle Beach, SC |
| Birmingham, AL | Naples, FL |
| Boise-Treasure Valley, ID | Northeast Bay, CA |
| Boston, MA | Northern Colorado |
| Central Arkansas | Omaha, NE |
| Central New Jersey | Orange County, CA |
| Central Texas | Orlando, FL |
| Chicago Metro, IL | Palm Beach County, FL |
| Columbus, OH | Polk County, FL |
| Dallas, TX | Portland, OR |
| Daytona Beach, FL | Raleigh Triangle |
| Eastern Shore, MD | Rhode Island |
| Fond Du Lac Area, WI | Rochester Region, NY |
| Fort Lauderdale, FL | Sacramento, CA |
| Fox Cities/Green Bay, WI | Salem, OR |
| Greater Fredericksburg, VA | San Antonio, TX |
| Greater Wichita Area | San Diego, CA |
| Hampton Roads, VA | Stroudsburg, PA |
| Huntsville, AL | Tampa Bay, FL |
| Jacksonville, FL | Tri-Cities of NE Tennessee |
| Kansas City Metro | Tucson-Old Pueblo, AZ |
| Long Island, NY | Westchester, NY |
| Manatee, FL | Wilmington, DE |
| Metro Oklahoma City, OK | Worcester, MA |
| Miami, FL |